Difference between revisions of "Sensors, Probes and Detectors"
From (art)scienceblr
(Created page with "Sensors, probes and detectors, course into here. {| id="mp-lower" style="margin:4px 0 0 0; width:100%; background:none; border-spacing: 0px;" | class="MainPageBG" style="wid...") |
|||
(29 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:555oscilator class.jpg|750px]] | |
− | + | Sensors,probes and detectors is a gentle introductory class to electronics. In the context of art, sensors are important because they form a bridge between the natural world and the digital.From a design perspective, they are vital to creating interactive objects. Through hands-on workshops, we will build our own sensors and create objects that “talk” and “listen” to the environment. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ==[[MicroRobots]]== | |
− | + | Introductory class | |
− | + | ||
− | + | ==[[Trip to SP road]]== | |
− | | | + | ==[[Intro to Components]]== |
+ | ===Battery=== | ||
+ | ====[[Mini Project: Making your own battery]]==== | ||
+ | |||
+ | ===Resistors=== | ||
+ | ====Fixed Resistors==== | ||
+ | ====Variable Resistors==== | ||
+ | =====Potentiometer===== | ||
+ | =====Thermistor===== | ||
+ | =====LDR===== | ||
+ | |||
+ | ===Capacitors=== | ||
+ | ===Diodes=== | ||
+ | ===[[Transistors]]=== | ||
+ | Transistor touch switch | ||
+ | |||
+ | ==[[555 oscillator]]== | ||
+ | making oscillator, changing inputs | ||
+ | |||
+ | |||
+ | |||
+ | == Projects == | ||
+ | |||
+ | [[Nano Satellite]] | ||
+ | |||
+ | [[The Turtle]] | ||
+ | |||
+ | [[Plant Interface]] | ||
+ | |||
+ | [[DIY pollution sensor]] | ||
+ | |||
+ | ==People== | ||
+ | [[Aayush]] | ||
+ | |||
+ | [[Srishti]] | ||
+ | |||
+ | [[Shivon]] | ||
+ | |||
+ | [[Mizba]] | ||
+ | |||
+ | [[Prarthana]] | ||
+ | |||
+ | [[Anushka]] | ||
+ | |||
+ | [[Dhruv]] | ||
+ | |||
+ | [[Rajat]] | ||
+ | |||
+ | [[SUMiT]] | ||
+ | |||
+ | [[Vikram]] | ||
+ | |||
+ | [[Julia]] | ||
+ | |||
+ | [[Nishita]] | ||
+ | |||
+ | [[Rajiv]] | ||
+ | |||
+ | [[Bhawna]] | ||
+ | |||
+ | [[Harshika]] | ||
+ | |||
+ | [[Tanvi]] | ||
+ | |||
+ | [[Saurabh]] | ||
+ | |||
+ | [[Hardik]] | ||
+ | |||
+ | [[Payal]] | ||
+ | |||
+ | [[Shravan]] | ||
+ | |||
+ | |||
+ | [[ (Art)ScienceBLR | back]] | ||
+ | |||
+ | [[ Category: Classes]] |
Latest revision as of 13:26, 30 March 2016
Sensors,probes and detectors is a gentle introductory class to electronics. In the context of art, sensors are important because they form a bridge between the natural world and the digital.From a design perspective, they are vital to creating interactive objects. Through hands-on workshops, we will build our own sensors and create objects that “talk” and “listen” to the environment.
MicroRobots
Introductory class
Trip to SP road
Intro to Components
Battery
Mini Project: Making your own battery
Resistors
Fixed Resistors
Variable Resistors
Potentiometer
Thermistor
LDR
Capacitors
Diodes
Transistors
Transistor touch switch
555 oscillator
making oscillator, changing inputs