Difference between revisions of "Sensors Probes and Detectors II"

From (art)scienceblr
Jump to: navigation, search
(Sensing, Probes, Detectors Some Examples)
(Sensing, Probes, Detectors Some Examples)
Line 14: Line 14:
 
=== Sensing, Probes, Detectors Some Examples ===
 
=== Sensing, Probes, Detectors Some Examples ===
  
<ol>
+
 
<li>[http://genomicgastronomy.com/work/2011-2/smog-tasting/| Smog Tasting] by The Center for Genomic Gastronomy - "Smog Tasting uses egg foams to harvest air pollution. Smog from different locations can be tasted and compared." </li>
+
* [http://genomicgastronomy.com/work/2011-2/smog-tasting/| Smog Tasting] by The Center for Genomic Gastronomy - "Smog Tasting uses egg foams to harvest air pollution. Smog from different locations can be tasted and compared."
<li>[https://andreassiagian.wordpress.com/2013/01/17/moist-sense-by-lifepatch-installation/ | Moist Sense] by Lifepatch - "an installation that tries to present the health of plants from their supply of water"</li>
+
* [https://andreassiagian.wordpress.com/2013/01/17/moist-sense-by-lifepatch-installation/ | Moist Sense] by Lifepatch - "an installation that tries to present the health of plants from their supply of water"
<li>[https://vlorenzolana.myportfolio.com/artefact | Camera Obscura et les artefacts de l'invisible] by Vanessa Lorenzo - "By merging electronic media and citizen science, this research and interactive installation uses bio reporters as a tool to gain understanding of a microbe’s perception of the Anthropocene."</li>
+
* [https://vlorenzolana.myportfolio.com/artefact | Camera Obscura et les artefacts de l'invisible] by Vanessa Lorenzo - "By merging electronic media and citizen science, this research and interactive installation uses bio reporters as a tool to gain understanding of a microbe’s perception of the Anthropocene."
<li>[http://www.radlab.com/information/bio-dis-plays.html | Bio-Dis-Plays] by Richard Lowen and ccollaborators - "bio-electric sensing/transducing of the human body and other living systems, and art-science collaborations", and a [http://www.datagarden.org/blog/richard-lowenberg-interview| 2011 interview] by [http://www.datagarden.org/installations/ | Data Garden], who also works with interspecies communication</li>
+
* [http://www.radlab.com/information/bio-dis-plays.html | Bio-Dis-Plays] by Richard Lowen and ccollaborators - "bio-electric sensing/transducing of the human body and other living systems, and art-science collaborations", and a [http://www.datagarden.org/blog/richard-lowenberg-interview| 2011 interview] by [http://www.datagarden.org/installations/ | Data Garden], who also works with interspecies communication
</ol>
+

Revision as of 12:25, 9 March 2017

SpdII collecting samples.jpg

6 March 2017 -


Beyond Electronics

We (human and non-human) all sense our environments, without the mediation of electronic instruments.

We also explore on a more conceptually expanded scale, what it means to sense, probe, and detect our environments.

Sensing, Probes, Detectors Some Examples

  • Smog Tasting by The Center for Genomic Gastronomy - "Smog Tasting uses egg foams to harvest air pollution. Smog from different locations can be tasted and compared."
  • | Moist Sense by Lifepatch - "an installation that tries to present the health of plants from their supply of water"
  • | Camera Obscura et les artefacts de l'invisible by Vanessa Lorenzo - "By merging electronic media and citizen science, this research and interactive installation uses bio reporters as a tool to gain understanding of a microbe’s perception of the Anthropocene."
  • | Bio-Dis-Plays by Richard Lowen and ccollaborators - "bio-electric sensing/transducing of the human body and other living systems, and art-science collaborations", and a 2011 interview by | Data Garden, who also works with interspecies communication