File list
This special page shows all uploaded files.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 12:10, 10 October 2015 | DSC 6045.jpg (file) | 64 KB | Payal | 1 | ||
| 12:06, 10 October 2015 | DSC 6243.jpg (file) | 88 KB | Payal | 4 | ||
| 12:05, 10 October 2015 | DSC 6242.jpg (file) | 90 KB | Payal | 1 | ||
| 11:57, 10 October 2015 | DSC 6240.jpg (file) | 70 KB | Payal | 1 | ||
| 11:56, 10 October 2015 | DSC 6235.jpg (file) | 106 KB | Payal | 1 | ||
| 11:55, 10 October 2015 | DSC 6164.jpg (file) | 89 KB | Payal | 1 | ||
| 11:44, 10 October 2015 | DSC 6109.jpg (file) | 81 KB | Payal | 1 | ||
| 11:41, 10 October 2015 | DSC 6108.jpg (file) | 79 KB | Payal | 1 | ||
| 11:41, 10 October 2015 | DSC 6107.jpg (file) | 77 KB | Payal | 1 | ||
| 11:40, 10 October 2015 | DSC 6106.jpg (file) | 77 KB | Payal | 1 | ||
| 11:33, 10 October 2015 | DSC 6102.jpg (file) | 76 KB | Payal | 1 | ||
| 11:32, 10 October 2015 | DSC 6101.jpg (file) | 77 KB | Payal | 2 | ||
| 11:28, 10 October 2015 | DSC 6099.jpg (file) | 1.44 MB | Payal | 1 | ||
| 11:27, 10 October 2015 | DSC 6097.jpg (file) | 1.41 MB | Payal | 1 | ||
| 11:20, 10 October 2015 | DSC 6120.jpg (file) | 48 KB | Payal | 1 | ||
| 11:17, 10 October 2015 | DSC 6115.jpg (file) | 40 KB | Payal | 1 | ||
| 11:13, 10 October 2015 | DSC 6091.jpg (file) | 115 KB | Payal | 2 | ||
| 11:12, 10 October 2015 | DSC 6090.jpg (file) | 105 KB | Payal | 2 | ||
| 11:10, 10 October 2015 | DSC 6089.jpg (file) | 96 KB | Payal | 2 | ||
| 22:41, 9 October 2015 | 5.jpg (file) | 733 KB | Shivon | 1 | ||
| 22:39, 9 October 2015 | 4.jpg (file) | 909 KB | Shivon | 1 | ||
| 21:32, 9 October 2015 | 3.jpg (file) | 47 KB | Shivon | 1 | ||
| 21:28, 9 October 2015 | 2.jpg (file) | 56 KB | Shivon | 1 | ||
| 21:18, 9 October 2015 | Color.jpg (file) | 58 KB | Shivon | 1 | ||
| 12:41, 9 October 2015 | Component list II.jpg (file) | 433 KB | Dhruv | 1 | ||
| 12:38, 9 October 2015 | Component list 2.jpg (file) | 447 KB | Dhruv | 1 | ||
| 02:05, 9 October 2015 | IMG 0336.jpg (file) | 626 KB | Shivon | 1 | ||
| 02:02, 9 October 2015 | IMG 0340.jpg (file) | 713 KB | Shivon | 3 | ||
| 17:38, 8 October 2015 | Peenya Industrial Gases pvt. ltd.jpg (file) | 132 KB | Dhruv | 1 | ||
| 17:35, 8 October 2015 | Pawan helium balloons.jpg (file) | 99 KB | Dhruv | 1 | ||
| 17:28, 8 October 2015 | Component list.jpg (file) | 544 KB | Dhruv | 1 | ||
| 01:07, 8 October 2015 | IMG 0344.jpg (file) | 542 KB | Shivon | ] | 1 | |
| 11:48, 7 October 2015 | 1442561861771.jpg (file) | 59 KB | Payal | 2 | ||
| 11:39, 7 October 2015 | DSC 6076.jpg (file) | 108 KB | Payal | 1 | ||
| 11:38, 7 October 2015 | DSC 6058.jpg (file) | ![]() |
66 KB | Payal | 1 | |
| 11:36, 7 October 2015 | DSC 6057.jpg (file) | 89 KB | Payal | 1 | ||
| 11:31, 7 October 2015 | DSC 6046.jpg (file) | 48 KB | Payal | 2 | ||
| 11:13, 7 October 2015 | Vishal Electronics.JPG (file) | 141 KB | Shravan | 1 | ||
| 11:04, 7 October 2015 | SP Road.JPG (file) | 175 KB | Shravan | 1 | ||
| 10:40, 7 October 2015 | Potentiometer.JPG (file) | 1.17 MB | Shravan | 1 | ||
| 18:23, 6 October 2015 | Robot.jpg (file) | 1.35 MB | Shravan | 1 | ||
| 17:31, 6 October 2015 | SP 2.jpg (file) | 1.44 MB | Prarthana | 1 | ||
| 17:30, 6 October 2015 | SP 1.jpg (file) | 1.3 MB | Prarthana | 1 | ||
| 17:00, 6 October 2015 | IMG Robot.JPG (file) | 1.1 MB | Shravan | Day1: MicroBot | 1 | |
| 07:20, 6 October 2015 | Robot 3.jpg (file) | 202 KB | Prarthana | 1 | ||
| 07:18, 6 October 2015 | Robot 2.jpg (file) | 172 KB | Prarthana | 1 | ||
| 14:46, 5 October 2015 | Sensors probes icon.jpg (file) | 7 KB | Shreyasi | 1 | ||
| 12:03, 5 October 2015 | Replacing the diode with a wire.jpg (file) | 79 KB | Bhawna | 1 | ||
| 12:02, 5 October 2015 | Diode connected the wrong way.jpg (file) | 88 KB | Bhawna | 1 | ||
| 12:01, 5 October 2015 | Potentiameter.jpg (file) | 83 KB | Bhawna | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




