Difference between revisions of "Saurabh"
From (art)scienceblr
Line 46: | Line 46: | ||
==Resistors== | ==Resistors== | ||
===Fixed Resistors=== | ===Fixed Resistors=== | ||
− | [[File:IMG 8144.jpg|300px|left| | + | [[File:IMG 8144.jpg|300px|left|thumb]][[File:IMG 8146.jpg|300px|thumb|right]] |
+ | [[File:IMG 8147.jpg|300px|left|thumb]][[File:IMG 8154.jpg|300px|thumb|right]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
Line 62: | Line 85: | ||
===Variable Resistors=== | ===Variable Resistors=== | ||
====Potentiometer==== | ====Potentiometer==== | ||
+ | [https://www.youtube.com/watch?v=dyfbvEfvQsQ| Click here] to see the video.[[File:WP 20150921 12 50 43 Pro.jpg|thumb|400px|left]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
====Thermistor==== | ====Thermistor==== | ||
+ | [[File:IMG 8149.jpg|400px|left|thumb]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
====LDR==== | ====LDR==== | ||
+ | |||
===Capacitors=== | ===Capacitors=== | ||
===Diodes=== | ===Diodes=== |
Revision as of 09:06, 13 October 2015
My name is Saurabh Bedarkar, studying in 2nd year at Srishti Institute of Art, Design and Technology. Currently I am in Sensors, Detectors and Probes course. I have taken this course so that I could Experiment around with the interaction between humans or say nature with technology.
Contents
Micro Robot
This was my first robot and was really exciting to build one. It was fascinating that how we can convert a vibrating motion into kinetic motion with just a motor, switch and a battery. And also I learned soldering circuits. Click here to check the video.
Trip to SP Road
Trip to SP road was really a explorative trip for me were I got to know many new things or components which are available around us. The street had all the required electrical components through which one can make his own computer or a mobile. I was fascinated by seeing all the big motors, heavy machinery, and also the types of different electrical components which exists. Specially I got to know many types of sensors available in the market like the ultrasonic sensor, motion sensor, color sensor, etc.
Introduction to Components
Battery
Making your own Battery
Resistors
Fixed Resistors
Variable Resistors
Potentiometer
Click here to see the video.
Thermistor