Difference between revisions of "Colour video machine"
From (art)scienceblr
Line 3: | Line 3: | ||
1.Tony Conrads- The flickr (excerpt) | 1.Tony Conrads- The flickr (excerpt) | ||
+ | |||
https://www.youtube.com/watch?v=yY5VryfCRig | https://www.youtube.com/watch?v=yY5VryfCRig | ||
Flickr film on 16 mm | Flickr film on 16 mm | ||
2.Simon Pynes Vimeo, contemporary artist working with colour and flicker on digital video | 2.Simon Pynes Vimeo, contemporary artist working with colour and flicker on digital video | ||
+ | |||
https://vimeo.com/98821610 - simon pyne | https://vimeo.com/98821610 - simon pyne | ||
3.Paul Sharits vimeo - Flickr films working with colour, studying the psychology of colour and patterns. | 3.Paul Sharits vimeo - Flickr films working with colour, studying the psychology of colour and patterns. | ||
− | https://www.google.co.in/webhp?sourceid=chrome-instant&ion=1&espv=2&ie=UTF-8#q=paul+sharits+vimeo | + | |
+ | [https://www.google.co.in/webhp?sourceid=chrome-instant&ion=1&espv=2&ie=UTF-8#q=paul+sharits+vimeo On Vimeo] | ||
4.Paul Sharits Interview with Steina and Woody Vasulka | 4.Paul Sharits Interview with Steina and Woody Vasulka | ||
− | First podcast series dedicated to Paul Sharits Figment sidelines of the exhibition which was dated 13 October 2007 to 3 February 2008. | + | |
− | + | [https://vimeo.com/12607672 First podcast series dedicated to Paul Sharits Figment sidelines of the exhibition which was dated 13 October 2007 to 3 February 2008.] | |
+ | |||
+ | |||
Videos by him- N.O.T.H.I.N.G. | Videos by him- N.O.T.H.I.N.G. | ||
+ | |||
https://www.youtube.com/watch?v=wzRAB2MjSNA | https://www.youtube.com/watch?v=wzRAB2MjSNA | ||
+ | |||
https://www.youtube.com/watch?v=QE3K01h-0YE | https://www.youtube.com/watch?v=QE3K01h-0YE | ||
+ | |||
https://www.youtube.com/watch?v=Syjw1hJAADg | https://www.youtube.com/watch?v=Syjw1hJAADg | ||
5.Writing on Paul Sharits work. A concrete experience of nothing | 5.Writing on Paul Sharits work. A concrete experience of nothing | ||
+ | |||
[A Concrete Experience of Nothing | https://www.jstor.org/stable/25608849?seq=10#page_scan_tab_contents] | [A Concrete Experience of Nothing | https://www.jstor.org/stable/25608849?seq=10#page_scan_tab_contents] |
Revision as of 15:04, 6 September 2016
References
1.Tony Conrads- The flickr (excerpt)
https://www.youtube.com/watch?v=yY5VryfCRig Flickr film on 16 mm
2.Simon Pynes Vimeo, contemporary artist working with colour and flicker on digital video
https://vimeo.com/98821610 - simon pyne
3.Paul Sharits vimeo - Flickr films working with colour, studying the psychology of colour and patterns.
4.Paul Sharits Interview with Steina and Woody Vasulka
Videos by him- N.O.T.H.I.N.G.
https://www.youtube.com/watch?v=wzRAB2MjSNA
https://www.youtube.com/watch?v=QE3K01h-0YE
https://www.youtube.com/watch?v=Syjw1hJAADg
5.Writing on Paul Sharits work. A concrete experience of nothing
[A Concrete Experience of Nothing | https://www.jstor.org/stable/25608849?seq=10#page_scan_tab_contents]