Difference between revisions of "Sensors, Probes and Detectors"
From (art)scienceblr
Line 10: | Line 10: | ||
------- | ------- | ||
|- | |- | ||
− | |''' | + | |'''[[Microrobot]]''' |
[[File:Robit.jpg|120px|left]] | [[File:Robit.jpg|120px|left]] | ||
Introductory class. more details here | Introductory class. more details here | ||
|- | |- | ||
− | |''' | + | |'''[[SP Road trip]]''' |
[[File:Place holder 120px.jpg|120px|left]] | [[File:Place holder 120px.jpg|120px|left]] | ||
− | + | Going to SP road to get components | |
− | + | ||
</div> | </div> | ||
<!-- Projects end --> | <!-- Projects end --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 10:26, 27 September 2015
Sensors, probes and detectors, course into here.
Microrobot
Introductory class. more details here |
SP Road trip
Going to SP road to get components |