Difference between revisions of "Payal Tanksale"
(→Introduction) |
|||
Line 10: | Line 10: | ||
In this particular task, we made a creature which works of Arduino Uno, servo motors and IR sensor. While making we face slight problems in the coding and connections of the IR sensor. The coding was going wrong which was difficult to figure out. The serial number reading wasn’t changing from zero. Also the coding at the point when we had to synchronize the two motors and add in values accordingly. | In this particular task, we made a creature which works of Arduino Uno, servo motors and IR sensor. While making we face slight problems in the coding and connections of the IR sensor. The coding was going wrong which was difficult to figure out. The serial number reading wasn’t changing from zero. Also the coding at the point when we had to synchronize the two motors and add in values accordingly. | ||
Overall it was a good revision to the previous sessions as I realized while doing that there were many things I had forgotten about. Though a quick throwback, I kind of can now relate to the equipment and figure out a little coding as well. | Overall it was a good revision to the previous sessions as I realized while doing that there were many things I had forgotten about. Though a quick throwback, I kind of can now relate to the equipment and figure out a little coding as well. | ||
+ | |||
+ | =Resistors in Series and Parallel= | ||
+ | ==Resistors in Series== | ||
+ | |||
+ | Consider two resistors R1 and R2 | ||
+ | Voltage V | ||
+ | Current I | ||
+ | |||
+ | The current flowing I will be opposed by two resistances. The equivalent resistance will be the sum of the individual resistance. If current flows through R1 and R2 the voltage will drop at those two points. | ||
+ | By Ohm’s Law, | ||
+ | V1= IR1, V2=IR2 | ||
+ | |||
+ | Total Voltage V= V1+V2 | ||
+ | |||
+ | V=IR1+IR2 | ||
+ | |||
+ | V=I(R1+R2) | ||
+ | |||
+ | V/I=R1+R2 | ||
+ | |||
+ | But=IR | ||
+ | |||
+ | IR/I=R1+R2 | ||
+ | |||
+ | R=R1+R2 | ||
+ | |||
+ | ==Resistors in Parallel== | ||
+ | |||
+ | Consider resistance R1 and R2. | ||
+ | Voltage V | ||
+ | Current I | ||
+ | Here the current gets divided by the two resistance connected in parallel. | ||
+ | Therefore total current (I) = I1+I2 | ||
+ | By Ohm’s Law, | ||
+ | |||
+ | V=IR | ||
+ | |||
+ | Therefore, I=V/R | ||
+ | |||
+ | Substituting in the equation, | ||
+ | |||
+ | I= V/R1+V/R2 | ||
+ | |||
+ | I=V(1/R1+1/R2) | ||
+ | |||
+ | V/R=V(1/R1+1/R2) | ||
+ | |||
+ | 1/R=1/R1+1/R2 | ||
+ | |||
+ | ==Reflection== | ||
+ | The first half of the class was a basic introduction to the necessary terms. It was again a revision oh what we learnt in our physics class. It now can relate to the fact how these equations play a vital role in building the circuits. I remember how once we had shot the LED while we were working with the revision project as we forgot to apply a certain Ohm resistor to the circuit. I am looking forward in learning the conversions as I feel I am kind of lacking I the basics. | ||
+ | The second half was really fun. It was good experience to visit the place and collect samples. We collected around 8 samples from different areas. Some with clear water some with algae and some with moss and rainwater puddles. We also have taken soil samples. The place had a peculiar smell in the beginning like too many harmful gases were mixed together. Also, the place was dumped with a lot of waste. In spite of this there were a lot of birds wandering around the lake which gives a clue of there being fishes or some food they rely on. We found some water creatures as well which can gives us an idea about the clarity of the water. Looking forward to understand the organisms and what role they play and how can we relate sensors to these creatures. |
Revision as of 16:06, 12 March 2017
Contents
Introduction
About me
Hello, my name is Payal. I am studying Industrial Arts and Design practices at Srishti Institute of Art, Design and Technology. I have developed interest in electronics since the last sensors class. I have made tiny circuits for different projects in my products and I feel I can reflect some of my electronic learning in further projects as well. Learning Arduino coding was kind of difficult for me initially hence, this class I am looking forward to get hand of the Arduino and explore more sensors.
Touch me not monster
Reflection
In this particular task, we made a creature which works of Arduino Uno, servo motors and IR sensor. While making we face slight problems in the coding and connections of the IR sensor. The coding was going wrong which was difficult to figure out. The serial number reading wasn’t changing from zero. Also the coding at the point when we had to synchronize the two motors and add in values accordingly. Overall it was a good revision to the previous sessions as I realized while doing that there were many things I had forgotten about. Though a quick throwback, I kind of can now relate to the equipment and figure out a little coding as well.
Resistors in Series and Parallel
Resistors in Series
Consider two resistors R1 and R2 Voltage V Current I
The current flowing I will be opposed by two resistances. The equivalent resistance will be the sum of the individual resistance. If current flows through R1 and R2 the voltage will drop at those two points. By Ohm’s Law, V1= IR1, V2=IR2
Total Voltage V= V1+V2
V=IR1+IR2
V=I(R1+R2)
V/I=R1+R2
But=IR
IR/I=R1+R2
R=R1+R2
Resistors in Parallel
Consider resistance R1 and R2. Voltage V Current I Here the current gets divided by the two resistance connected in parallel. Therefore total current (I) = I1+I2 By Ohm’s Law,
V=IR
Therefore, I=V/R
Substituting in the equation,
I= V/R1+V/R2
I=V(1/R1+1/R2)
V/R=V(1/R1+1/R2)
1/R=1/R1+1/R2
Reflection
The first half of the class was a basic introduction to the necessary terms. It was again a revision oh what we learnt in our physics class. It now can relate to the fact how these equations play a vital role in building the circuits. I remember how once we had shot the LED while we were working with the revision project as we forgot to apply a certain Ohm resistor to the circuit. I am looking forward in learning the conversions as I feel I am kind of lacking I the basics. The second half was really fun. It was good experience to visit the place and collect samples. We collected around 8 samples from different areas. Some with clear water some with algae and some with moss and rainwater puddles. We also have taken soil samples. The place had a peculiar smell in the beginning like too many harmful gases were mixed together. Also, the place was dumped with a lot of waste. In spite of this there were a lot of birds wandering around the lake which gives a clue of there being fishes or some food they rely on. We found some water creatures as well which can gives us an idea about the clarity of the water. Looking forward to understand the organisms and what role they play and how can we relate sensors to these creatures.