Difference between revisions of "Sensors Probes and Detectors I 2017"
(→Week 3) |
(→Week 4) |
||
(9 intermediate revisions by one user not shown) | |||
Line 91: | Line 91: | ||
- Introduction to Soldering | - Introduction to Soldering | ||
+ | |||
+ | - Reading a Schematic | ||
+ | |||
+ | -Solder your own Arduino | ||
+ | |||
+ | - [https://www.arduino.cc/en/Tutorial/ArduinoToBreadboard Burn your own Bootloader ] | ||
+ | |||
+some more electronics | +some more electronics | ||
Line 103: | Line 110: | ||
Assignment #1: What is sampling? What is the Sample Rate of Arduino? | Assignment #1: What is sampling? What is the Sample Rate of Arduino? | ||
+ | |||
+ | Assignment #2: Make a list of ATMEGA chips | ||
+ | |||
+ | Resistors in Series | ||
+ | |||
+ | Resistors in Parallel | ||
+ | |||
+ | Capacitors in Series | ||
+ | |||
+ | Capacitors in Parallel | ||
+ | |||
+ | Voltage Divider | ||
+ | |||
+ | COMMUNICATION | ||
+ | |||
+ | Serial communication with Processing | ||
+ | |||
+ | DATA types with Serial | ||
+ | |||
+ | Char to Int | ||
+ | |||
+ | |||
+ | == '''Week 4''' == | ||
+ | |||
+ | Final Project | ||
+ | |||
+ | '''Project 1''' | ||
+ | |||
+ | Build a Swarm of Robots, each with a specific behaviour. Each of these behaviours will be guided/controlled by a simple sensor. Design a collective of robots that exhibit complex behaviour based on these simple reactions. | ||
+ | |||
+ | For Eg: 1 of the robots could be attracted to light/sound or repelled by it. | ||
+ | |||
+ | |||
+ | |||
+ | '''Project 2''' | ||
+ | |||
+ | Design a performance in collaboration with a performer/dancer using echolocation. | ||
== '''Readings''' == | == '''Readings''' == | ||
Line 112: | Line 156: | ||
Reading 3: ''Alvin Lucier - Program Notes for Vespers'' | Reading 3: ''Alvin Lucier - Program Notes for Vespers'' | ||
+ | Reading 4: [http://www.nytimes.com/2007/11/13/science/13traff.html?ei=5087&em=&en=2770422853e9f63e&ex=1195102800&pagewanted=print From Ants to People, an Instinct to Swarm] | ||
+ | Reading 5: [https://en.wikipedia.org/wiki/Swarm_behaviour Swarm Behaviour] | ||
− | + | **Auto Notes** | |
V2 V2 week Tu they learnt basic sensors connecting them to the arduino full stop full stop next paragraph stop readings in week 1 how to detect a bat artwork Alwin Lucia best cars vestas full stop next paragraph Thomas Mega what is it to be a bat cybernetics conference cybernetics and 8 address in programming be focused on a single sensor which was the ultrasonic sensor decided to work with only this cell the students agreed they felt that too many sensors cause them a lot of confusion and it would be distracting the idea for the coming week is to focus on the ultrasonic sensor and use it completely and towel in week 3 we start the basics of soldering in order for them to understand fabrication technique conceptually and philosophically sensors detectors and crops are interesting and it would be worthwhile to focus on these aspects and not just the technical aspects of being able to use and understand this technology week 1 understanding computation building a simple computer analogue computer digital computer the difference between analogue and digital and how it relates 2 senses basic electronics Ohm's law relationship between current Uttej voltage and resistance metaphor for electricity mechanical metaphors for electricity water floor flow of water | V2 V2 week Tu they learnt basic sensors connecting them to the arduino full stop full stop next paragraph stop readings in week 1 how to detect a bat artwork Alwin Lucia best cars vestas full stop next paragraph Thomas Mega what is it to be a bat cybernetics conference cybernetics and 8 address in programming be focused on a single sensor which was the ultrasonic sensor decided to work with only this cell the students agreed they felt that too many sensors cause them a lot of confusion and it would be distracting the idea for the coming week is to focus on the ultrasonic sensor and use it completely and towel in week 3 we start the basics of soldering in order for them to understand fabrication technique conceptually and philosophically sensors detectors and crops are interesting and it would be worthwhile to focus on these aspects and not just the technical aspects of being able to use and understand this technology week 1 understanding computation building a simple computer analogue computer digital computer the difference between analogue and digital and how it relates 2 senses basic electronics Ohm's law relationship between current Uttej voltage and resistance metaphor for electricity mechanical metaphors for electricity water floor flow of water |
Latest revision as of 17:10, 15 October 2017
Contents
Sensors, Detectors and Probes 1. September-October 2017
Sensors,probes and detectors is a gentle introductory class to electronics. In the context of art, sensors are important because they form a bridge between the natural world and the digital.From a design perspective, they are vital to creating interactive objects.
Week 1
Introduction to Electronics.
learning to recognize simple electronic components
Switches
Resistors
Capacitors
Diodes
Wires
OHMS's LAW
Understand Voltage, Current and Resistance.
Mechanical Metaphors for Voltage/Current/Resistance and Flow.
Understanding Computation
- The difference between Analog and Digital. - Relationship between Analog, Digital and Sensors
Computers & Art
Readings: Exhibition catalog/Cybernetics
Assignment #1: Build your own switch(SENSOR 1)
Assignment #2: Build your own computer
Learning to use a breadboard.
Week 2
-What is a microcontroller?
-Introduction to the Arduino IDE.
- DATA TYPES
int,float,char,string
- INPUT/OUTPUT
Analog Input Digital Output
- CONTROL STRUCTURES
For Statement
"IF...THEN....ELSE"
ARRAYS
Readings: "What is it like to be a bat"- Thomas Nagel
Readings: Alvin Lucier - Program Notes for Vespers
-SENSOR #2: The Ultrasonic Sensor
-OUTPUT #2: The Servo
Learn to use the Library Reference
Assignment #1: Research on Bats, Sensing and Frequencies
Assignment #2: Build a Bat communication device.
Week 3
- Introduction to Soldering
- Reading a Schematic
-Solder your own Arduino
+some more electronics
- Transistors ***Transistors and servos****
- Diodes Again***Diodes and D.C motors***
-More DATA TYPES
- analogRead() again
Assignment #1: What is sampling? What is the Sample Rate of Arduino?
Assignment #2: Make a list of ATMEGA chips
Resistors in Series
Resistors in Parallel
Capacitors in Series
Capacitors in Parallel
Voltage Divider
COMMUNICATION
Serial communication with Processing
DATA types with Serial
Char to Int
Week 4
Final Project
Project 1
Build a Swarm of Robots, each with a specific behaviour. Each of these behaviours will be guided/controlled by a simple sensor. Design a collective of robots that exhibit complex behaviour based on these simple reactions.
For Eg: 1 of the robots could be attracted to light/sound or repelled by it.
Project 2
Design a performance in collaboration with a performer/dancer using echolocation.
Readings
Reading 1: Exhibition catalog/Cybernetics
Reading 2: "What is it like to be a bat"- Thomas Nagel
Reading 3: Alvin Lucier - Program Notes for Vespers
Reading 4: From Ants to People, an Instinct to Swarm
Reading 5: Swarm Behaviour
- Auto Notes**
V2 V2 week Tu they learnt basic sensors connecting them to the arduino full stop full stop next paragraph stop readings in week 1 how to detect a bat artwork Alwin Lucia best cars vestas full stop next paragraph Thomas Mega what is it to be a bat cybernetics conference cybernetics and 8 address in programming be focused on a single sensor which was the ultrasonic sensor decided to work with only this cell the students agreed they felt that too many sensors cause them a lot of confusion and it would be distracting the idea for the coming week is to focus on the ultrasonic sensor and use it completely and towel in week 3 we start the basics of soldering in order for them to understand fabrication technique conceptually and philosophically sensors detectors and crops are interesting and it would be worthwhile to focus on these aspects and not just the technical aspects of being able to use and understand this technology week 1 understanding computation building a simple computer analogue computer digital computer the difference between analogue and digital and how it relates 2 senses basic electronics Ohm's law relationship between current Uttej voltage and resistance metaphor for electricity mechanical metaphors for electricity water floor flow of water