Difference between revisions of "Sensors, Probes and Detectors"
From (art)scienceblr
Line 3: | Line 3: | ||
Sensors, probes and detectors, course into here. | Sensors, probes and detectors, course into here. | ||
− | + | ===MicroRobots=== | |
− | + | Introductory class | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | Introductory class | + | |
− | + | ===Trip to SP road=== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ===Batteries=== | |
− | + | class plus making your own battery | |
− | + | ||
− | + | ||
− | + | ===Resistors, Variable reistance, capacitors, diodes === | |
− | + | ||
− | + | ===Transistors=== | |
− | 555 | + | |
− | + | ===555 oscillator=== | |
− | + | making oscillator, changing inputs |
Revision as of 10:57, 27 September 2015
Sensors, probes and detectors, course into here.
Contents
MicroRobots
Introductory class
Trip to SP road
Batteries
class plus making your own battery
Resistors, Variable reistance, capacitors, diodes
Transistors
555 oscillator
making oscillator, changing inputs