Difference between revisions of "Light+Atmosphere to image machine"
From (art)scienceblr
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
Line 5: | Line 5: | ||
− | [[File:Pinhole workshop 2.jpg | 750 px]] | + | [[File:Pinhole workshop 2.jpg | 750 px]] |
+ | |||
+ | [[File:Hansa camera.jpg| 500 px ]] | ||
+ | |||
+ | |||
+ | [[File:Swati cam.jpg | 500 px]] | ||
+ | |||
+ | Open pinhole camera making workshop at the (Art)ScienceBLR lab attended by a few of the film department faculty of Srishti and people from outside Srishti. The workshop worked with absolute basics of optical physics and found objects. | ||
Latest revision as of 13:03, 3 July 2014
Open pinhole camera making workshop at the (Art)ScienceBLR lab attended by a few of the film department faculty of Srishti and people from outside Srishti. The workshop worked with absolute basics of optical physics and found objects.