File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

ascDate Name Thumbnail Size User Description Versions
09:25, 14 March 2017 Resistors in parallel.jpg (file) 80 KB Sushil Sylvester   1
09:32, 14 March 2017 Resistors in series.jpg (file) 160 KB Sushil Sylvester   1
09:42, 14 March 2017 Capacitors in parallel .jpg (file) 132 KB Sushil Sylvester   1
09:48, 14 March 2017 Capacitors in series.jpg (file) 159 KB Sushil Sylvester   1
14:12, 14 March 2017 Land use changes in greater bangalore.jpg (file) 144 KB Sushil Sylvester   1
14:19, 14 March 2017 Population distribution and growth in bangalore.jpg (file) 68 KB Sushil Sylvester   1
15:16, 14 March 2017 Elevation of Bangalore .jpg (file) 34 KB Sushil Sylvester   1
15:20, 14 March 2017 Distribution of vegetation in Bangalore.jpg (file) 86 KB Sushil Sylvester   1
15:34, 14 March 2017 SoundSensor.jpg (file) 589 KB Sushil Sylvester   1
15:43, 14 March 2017 SoundSensorCode.jpg (file) 56 KB Sushil Sylvester   2
15:56, 14 March 2017 SoundSensorWithServoAndLed.jpg (file) 359 KB Sushil Sylvester   1
15:57, 14 March 2017 SoundSensorWithServoAndLed1.jpg (file) 414 KB Sushil Sylvester   1
16:18, 14 March 2017 TurbiditySensorCricuit.jpg (file) 308 KB Sushil Sylvester   1
16:22, 14 March 2017 TurbiditySensorLCDdisplay.jpg (file) 224 KB Sushil Sylvester   2
12:59, 15 March 2017 ElectronicsInTheBox.JPG (file) 97 KB Sushil Sylvester   2
13:03, 15 March 2017 TurbiditySensor2.jpg (file) 430 KB Sushil Sylvester   1
14:33, 15 March 2017 LDRandlightsource.JPG (file) 92 KB Sushil Sylvester   1
14:35, 15 March 2017 TurbiditySensorTesting.jpg (file) 320 KB Sushil Sylvester   1
14:37, 15 March 2017 TurbiditySensorCode.jpg (file) 60 KB Sushil Sylvester   1
14:41, 15 March 2017 TurbiditySensorReadings.JPG (file) 76 KB Sushil Sylvester   1
14:28, 9 April 2017 CO2 sensor -01.png (file) 119 KB Sushil Sylvester   1
15:17, 9 April 2017 CO2 sensor -02.jpg (file) 363 KB Sushil Sylvester   1
15:18, 9 April 2017 CO2 sensor -03.jpg (file) 254 KB Sushil Sylvester   1
15:20, 9 April 2017 CO2 sensor assembly.jpg (file) 387 KB Sushil Sylvester   1
15:22, 9 April 2017 CO2 sensor final.jpg (file) 192 KB Sushil Sylvester   1
15:23, 9 April 2017 Air pump.jpg (file) 295 KB Sushil Sylvester   1
15:31, 9 April 2017 Code for the CO2 sensor.jpg (file) 79 KB Sushil Sylvester   1
15:33, 9 April 2017 CO2 sensor final disply.jpg (file) 228 KB Sushil Sylvester   1
15:45, 9 April 2017 EMF detector.jpg (file) 315 KB Sushil Sylvester   1
15:47, 9 April 2017 Code for the emf detector.jpg (file) 48 KB Sushil Sylvester   1
15:47, 9 April 2017 Code for emf detector 2.jpg (file) 46 KB Sushil Sylvester   1