File list
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
22:08, 15 March 2017 | Samples.jpg (file) | 43 KB | Rhea banthia | Samples collected at lake. | 1 | |
22:09, 15 March 2017 | Microscope view.jpg (file) | 50 KB | Rhea banthia | Viewing samples in microscope. | 1 | |
22:17, 15 March 2017 | Making 1.jpg (file) | 76 KB | Rhea banthia | 1 | ||
22:17, 15 March 2017 | Making 2.jpg (file) | 68 KB | Rhea banthia | 1 | ||
22:18, 15 March 2017 | Saurabh Cyborg.jpg (file) | 1.33 MB | Saurabh kushwaha | 1 | ||
22:18, 15 March 2017 | 00.jpg (file) | 36 KB | Rhea banthia | The reading shows zero brightness when source light off. | 1 | |
22:19, 15 March 2017 | 87.jpg (file) | 35 KB | Rhea banthia | The reading shows 87 as brightness when source light on. | 1 | |
22:24, 15 March 2017 | Code for turbidity.jpg (file) | 32 KB | Rhea banthia | 1 | ||
22:25, 15 March 2017 | Circuit.jpg (file) | 52 KB | Rhea banthia | 1 | ||
22:38, 15 March 2017 | Solutions.jpg (file) | 43 KB | Rhea banthia | 1 | ||
22:39, 15 March 2017 | Testing soln.jpg (file) | 52 KB | Rhea banthia | 1 | ||
22:40, 15 March 2017 | TurbiditySensorAverageGraph.jpg (file) | 91 KB | Rhea banthia | 2 | ||
22:40, 15 March 2017 | TurbiditySensorTestGraph.jpg (file) | 91 KB | Rhea banthia | 2 | ||
22:44, 15 March 2017 | Posthumans.jpg (file) | 1.37 MB | Saurabh kushwaha | 1 | ||
23:57, 15 March 2017 | Saurabh Split.jpg (file) | 1.25 MB | Saurabh kushwaha | 1 | ||
00:05, 16 March 2017 | Mq135pins.jpg (file) | 16 KB | Payal | 1 | ||
00:06, 16 March 2017 | WhatsApp Image 2017-03-14 at 4.36.13 PM.jpeg (file) | 105 KB | Payal | 1 | ||
00:11, 16 March 2017 | Screenshot (82).png (file) | 63 KB | Payal | 1 | ||
00:41, 16 March 2017 | LDR circuit.png (file) | 7 KB | Payal | 2 | ||
00:41, 16 March 2017 | IMG 20170310 101908.jpg (file) | 93 KB | Payal | 1 | ||
00:43, 16 March 2017 | Screenshot (109).png (file) | 63 KB | Payal | 1 | ||
00:47, 16 March 2017 | LDR1-1-620x436.png (file) | 182 KB | Payal | 1 | ||
00:56, 16 March 2017 | New 4.JPG (file) | 74 KB | Payal | 2 | ||
01:05, 16 March 2017 | WhatsApp Image 2017-03-14 at 12.09.59 PM.jpeg (file) | 38 KB | Payal | 1 | ||
01:15, 16 March 2017 | WhatsApp Image 2017-03-14 at 9.59.32 PM.jpeg (file) | 71 KB | Payal | 1 | ||
01:31, 16 March 2017 | Code (1).PNG (file) | 29 KB | Payal | 1 | ||
05:33, 16 March 2017 | FormatFactoryarduino-pulse-sensor.jpg (file) | 19 KB | Vikrant mishra | 2 | ||
05:34, 16 March 2017 | Light ir servo demo.jpg (file) | 17 KB | Vikrant mishra | 3 | ||
05:36, 16 March 2017 | FormatFactoryIMG 20170310 133128.jpg (file) | 3 KB | Vikrant mishra | 2 | ||
05:36, 16 March 2017 | FormatFactoryIMG 20170310 131138.jpg (file) | 5 KB | Vikrant mishra | 2 | ||
05:36, 16 March 2017 | FormatFactoryIMG 20170310 102825.jpg (file) | 8 KB | Vikrant mishra | 2 | ||
05:36, 16 March 2017 | FormatFactoryIMG 20170310 101851.jpg (file) | 7 KB | Vikrant mishra | 2 | ||
05:43, 16 March 2017 | ChartGo (grid).png (file) | 44 KB | Vikrant mishra | 3 | ||
06:33, 16 March 2017 | FormatFactoryIMG 20170310 152759.jpg (file) | 45 KB | Vikrant mishra | 1 | ||
06:44, 16 March 2017 | Capture.JPG (file) | 22 KB | Vikrant mishra | 2 | ||
06:48, 16 March 2017 | IMG 20170310 145644.jpg (file) | 97 KB | Vikrant mishra | 1 | ||
07:04, 16 March 2017 | FormatFactoryIMG-20170314-WA0001.jpg (file) | 40 KB | Vikrant mishra | Reverted to version as of 20:33, 13 March 2017 | 5 | |
07:05, 16 March 2017 | J h.jpg (file) | 24 KB | Vikrant mishra | 1 | ||
07:07, 16 March 2017 | Vyu.jpg (file) | 40 KB | Vikrant mishra | 1 | ||
07:16, 16 March 2017 | Particulatematterdesitiesacrossthecity.JPG (file) | 40 KB | Vikrant mishra | 4 | ||
07:16, 16 March 2017 | Cgh.jpg (file) | 40 KB | Vikrant mishra | 1 | ||
09:53, 16 March 2017 | Indiamap.jpg (file) | 173 KB | Meera sanghani | 1 | ||
09:55, 16 March 2017 | Schoolzoomin.png (file) | 194 KB | Meera sanghani | 1 | ||
09:59, 16 March 2017 | Codeschools.jpg (file) | 152 KB | Meera sanghani | 1 | ||
10:13, 16 March 2017 | Schoolworldmap.jpg (file) | 341 KB | Meera sanghani | 1 | ||
13:35, 16 March 2017 | ChartGo.png (file) | 10 KB | Shriya rathi | 1 | ||
13:50, 16 March 2017 | Turbidity line chart.png (file) | 18 KB | Meera sanghani | 1 | ||
14:43, 16 March 2017 | FormatFactorypulse.jpg (file) | 15 KB | Vikrant mishra | 2 | ||
14:46, 16 March 2017 | Pulse sensor code.PNG (file) | 40 KB | Vikrant mishra | 1 | ||
14:46, 16 March 2017 | Pulsefq.PNG (file) | 13 KB | Vikrant mishra | 1 |
First page |
Previous page |
Next page |
Last page |