File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

ascDate Name Thumbnail Size User Description Versions
07:50, 14 March 2017 IMAG0574.jpg (file) 24 KB Janvi mehta   1
08:04, 14 March 2017 IMAG0576.jpg (file) 27 KB Janvi mehta   1
09:25, 14 March 2017 Resistors in parallel.jpg (file) 80 KB Sushil Sylvester   1
09:32, 14 March 2017 Resistors in series.jpg (file) 160 KB Sushil Sylvester   1
09:42, 14 March 2017 Capacitors in parallel .jpg (file) 132 KB Sushil Sylvester   1
09:48, 14 March 2017 Capacitors in series.jpg (file) 159 KB Sushil Sylvester   1
11:57, 14 March 2017 Sensing in the future.jpg (file) 721 KB Shreyasi   1
12:39, 14 March 2017 WhatsApp Image 2017-03-14 at 12.10.07 PM.jpeg (file) 182 KB Payal Sample collected from stagnant rainwater. 1
12:43, 14 March 2017 WhatsApp Image 2017-03-14 at 12.10.01 PM.jpeg (file) 87 KB Payal   1
12:45, 14 March 2017 WhatsApp Image 2017-03-14 at 12.10.06 PM.jpeg (file) 235 KB Payal   1
13:22, 14 March 2017 IMG 20170310 102825.jpg (file) 235 KB Payal   1
13:28, 14 March 2017 IMG 20170310 101830.jpg (file) 273 KB Payal   1
13:34, 14 March 2017 IMG 20170310 101851.jpg (file) 249 KB Payal   1
13:35, 14 March 2017 IMG 20170310 105520.jpg (file) 222 KB Payal   1
13:36, 14 March 2017 IMG 20170310 133237.jpg (file) 939 KB Payal   1
13:53, 14 March 2017 Co2emmisionsKarnataka.JPG (file) 36 KB Vikrant mishra   1
14:12, 14 March 2017 Land use changes in greater bangalore.jpg (file) 144 KB Sushil Sylvester   1
14:19, 14 March 2017 Population distribution and growth in bangalore.jpg (file) 68 KB Sushil Sylvester   1
15:16, 14 March 2017 Elevation of Bangalore .jpg (file) 34 KB Sushil Sylvester   1
15:20, 14 March 2017 Distribution of vegetation in Bangalore.jpg (file) 86 KB Sushil Sylvester   1
15:34, 14 March 2017 SoundSensor.jpg (file) 589 KB Sushil Sylvester   1
15:43, 14 March 2017 SoundSensorCode.jpg (file) 56 KB Sushil Sylvester   2
15:56, 14 March 2017 SoundSensorWithServoAndLed.jpg (file) 359 KB Sushil Sylvester   1
15:57, 14 March 2017 SoundSensorWithServoAndLed1.jpg (file) 414 KB Sushil Sylvester   1
16:18, 14 March 2017 TurbiditySensorCricuit.jpg (file) 308 KB Sushil Sylvester   1
16:22, 14 March 2017 TurbiditySensorLCDdisplay.jpg (file) 224 KB Sushil Sylvester   2
17:33, 14 March 2017 IR-Collision-Detection-Module-Arduino-Tutorial-Hook-Up.png (file) 13 KB Payal   1
17:37, 14 March 2017 Servo curcuit1.png (file) 26 KB Payal   1
17:51, 14 March 2017 New1.JPG (file) 61 KB Payal   1
17:52, 14 March 2017 New 2.JPG (file) 60 KB Payal   1
17:59, 14 March 2017 New3.JPG (file) 66 KB Payal   1
20:17, 14 March 2017 Img 20170306 120337.jpg (file) 379 KB Shriya rathi   1
12:59, 15 March 2017 ElectronicsInTheBox.JPG (file) 97 KB Sushil Sylvester   2
13:03, 15 March 2017 TurbiditySensor2.jpg (file) 430 KB Sushil Sylvester   1
14:33, 15 March 2017 LDRandlightsource.JPG (file) 92 KB Sushil Sylvester   1
14:35, 15 March 2017 TurbiditySensorTesting.jpg (file) 320 KB Sushil Sylvester   1
14:37, 15 March 2017 TurbiditySensorCode.jpg (file) 60 KB Sushil Sylvester   1
14:41, 15 March 2017 TurbiditySensorReadings.JPG (file) 76 KB Sushil Sylvester   1
20:41, 15 March 2017 Akshaybangalorewater.jpg (file) 103 KB Akshay tiwari   1
20:43, 15 March 2017 AkshaybangalorewaterYNK.jpg (file) 116 KB Akshay tiwari   1
20:44, 15 March 2017 Materials.jpg (file) 35 KB Janvi mehta   2
20:44, 15 March 2017 Akshaygooglemap.png (file) 990 KB Akshay tiwari   1
20:46, 15 March 2017 Lungs.jpg (file) 18 KB Janvi mehta   1
20:46, 15 March 2017 Excret.jpg (file) 36 KB Janvi mehta   1
20:48, 15 March 2017 Back.jpg (file) 34 KB Janvi mehta   1
20:49, 15 March 2017 Saurabh Turbidity Meter Concept.jpeg (file) 42 KB Saurabh kushwaha   1
20:50, 15 March 2017 Process.jpg (file) 26 KB Janvi mehta   1
20:52, 15 March 2017 With ligts.jpg (file) 39 KB Janvi mehta   1
21:45, 15 March 2017 Saurabh Milkwater Solution.jpg (file) 1.1 MB Saurabh kushwaha   1
21:51, 15 March 2017 Saurabh Lake Water.jpg (file) 815 KB Saurabh kushwaha   1

First page
First page
Last page
Last page