<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://wiki.artscienceblr.org/wiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.artscienceblr.org/wiki/index.php?action=history&amp;feed=atom&amp;title=File%3ACD_Drive_Microscope.jpg</id>
		<title>File:CD Drive Microscope.jpg - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.artscienceblr.org/wiki/index.php?action=history&amp;feed=atom&amp;title=File%3ACD_Drive_Microscope.jpg"/>
		<link rel="alternate" type="text/html" href="https://wiki.artscienceblr.org/wiki/index.php?title=File:CD_Drive_Microscope.jpg&amp;action=history"/>
		<updated>2026-04-16T04:21:46Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.22.6</generator>

	<entry>
		<id>https://wiki.artscienceblr.org/wiki/index.php?title=File:CD_Drive_Microscope.jpg&amp;diff=1651&amp;oldid=prev</id>
		<title>NirjaOak: NirjaOak uploaded a new version of &amp;quot;File:CD Drive Microscope.jpg&amp;quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.artscienceblr.org/wiki/index.php?title=File:CD_Drive_Microscope.jpg&amp;diff=1651&amp;oldid=prev"/>
				<updated>2016-02-19T06:11:23Z</updated>
		
		<summary type="html">&lt;p&gt;NirjaOak uploaded a new version of &amp;quot;&lt;a href=&quot;/wiki/index.php/File:CD_Drive_Microscope.jpg&quot; title=&quot;File:CD Drive Microscope.jpg&quot;&gt;File:CD Drive Microscope.jpg&lt;/a&gt;&amp;quot;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 06:11, 19 February 2016&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>NirjaOak</name></author>	</entry>

	<entry>
		<id>https://wiki.artscienceblr.org/wiki/index.php?title=File:CD_Drive_Microscope.jpg&amp;diff=1638&amp;oldid=prev</id>
		<title>NirjaOak: It uses a CD Drive as a stage! :D The mechanism that is basically used to push the CD in and out of the computer is utilized here to move the stage with the slide around, so focusing is not a problem. Who'd have thought, right?!</title>
		<link rel="alternate" type="text/html" href="https://wiki.artscienceblr.org/wiki/index.php?title=File:CD_Drive_Microscope.jpg&amp;diff=1638&amp;oldid=prev"/>
				<updated>2016-02-19T06:02:19Z</updated>
		
		<summary type="html">&lt;p&gt;It uses a CD Drive as a stage! :D The mechanism that is basically used to push the CD in and out of the computer is utilized here to move the stage with the slide around, so focusing is not a problem. Who&amp;#039;d have thought, right?!&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;It uses a CD Drive as a stage! :D The mechanism that is basically used to push the CD in and out of the computer is utilized here to move the stage with the slide around, so focusing is not a problem. Who'd have thought, right?!&lt;/div&gt;</summary>
		<author><name>NirjaOak</name></author>	</entry>

	</feed>